- Property Info
- WalkScore
- Mortgage Info
- Share
This Spacious 2659 Sq Ft Home Is Calling All Renovators And Handymen. Highlights Include A Main Floor Laundry Room, 2 Family Rooms And 4 Good Sized Bedrooms. Double Garage. Corner Lot In A Family Safe Neighbourhood. Easy Access To 401. Available Immediately.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $4,940 |
Maintenance | N/A |
Days On Our Website | 19 |
Basement | Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 53.84 x 108.24 |
Pool | Inground |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.10m x 2.80m | |
Main | Breakfast | 3.30m x 2.80m | W/O To Yard |
Main | Living | 4.90m x 3.60m | Hardwood Floor |
Main | Dining | 3.50m x 3.60m | Hardwood Floor |
Main | Family | 5.10m x 3.70m | Hardwood Floor, Fireplace |
Main | Laundry | Measurements not available | |
2nd | Family | 6.90m x 5.40m | |
2nd | Master | 5.20m x 3.70m | 4 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 5.00m x 3.00m | Closet |
2nd | 3rd Br | 3.60m x 3.20m | Closet |
2nd | 4th Br | 3.90m x 3.60m | Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX JAZZ INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...