- Property Info
- WalkScore
- Mortgage Info
- Share
Beautifully Updated Bungalow In An Established Highly Desired Area Of Mature Oshawa In Centennial Neighborhood. A Well Maintained Home With A Premium Lot That Reflects Care & Pride. Enjoy This Move In Condition Home With A Spacious Living Area. The Basement Is Warm & Inviting With A Large Rec Room. Walk Out To Back Yard And Another Side Entrance To Deep Driveway And Detached 26X12 Garage With Electrical. Walking Distance To Schools And Trails.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $4,000 |
Maintenance | N/A |
Days On Our Website | 18 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 50.00 x 122.00 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.20m x 2.45m | Open Concept |
Main | Living | 5.30m x 3.70m | Hardwood Floor, Large Window |
Main | Dining | 2.70m x 2.45m | Combined W/Kitchen, Hardwood Floor |
Main | Master | 3.80m x 2.88m | Hardwood Floor, Closet, Window |
Main | 2nd Br | 3.20m x 2.70m | Closet, W/O To Deck |
Lower | Rec | 5.90m x 3.40m | Broadloom |
Lower | 3rd Br | 3.40m x 2.50m | Broadloom, Closet |
Lower | Utility | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Lower | 1 x 4 piece |
Listing Office: RE/MAX JAZZ INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...